18%-
מצלמת אבטחה PTZ סולרית איכות 8MP זום X30 טווח 800 מטר S27
המחיר המקורי היה: ₪6,800.₪5,569המחיר הנוכחי הוא: ₪5,569.
- מצלמת אבטחה סולרית PTZ זום X30
- שידור ישיר 4G מאפשר להציב אותה בכל שטח
- פאנל סולארי 60W וסוללה 40AH מפעיל את המצלמה ללא צורך בחיבור לחשמל
- איכות צילום 8MP מאפשרת צפייה לטווח עד 800 מטר
- אלגוריתם AI, בינה מלאכותית, מעקב אחרי אדם
- מערכת אינפרא איכותית לטווח 100 מטר בלילה
- למצלמה חיישני זיהוי אדם ומעקב אחר תנועה
- תומכת בפרוטוקול ONVIF 2.4
- שליטה מרחוק באמצעות טלפון נייד ומחשב
- יכולה להכיל כרטיס זיכרון עד 128GB (לא כלול)
- מוגנת מים בכל תנאי מזג אוויר בתקן IP66
- המחיר כולל פאנל סולרי וכל הקונסטרוקציה להתקנה
Camera Description
4G Mode | Version | EU Version (Europe, Africa, Asia) | US Version (North & South America) |
4G Standard | FDD-LTE/ TDD-LTE | FDD-LTE | |
4G Frequency Range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz), B38(2600MHz), B40(2300MHz), B41(2500MHz) | B1(2100MHz), B2(1900MHz),
B12(700MHz), B13(700MHz) |
|
3G Standard | WCDMA | WCDMA/TD-SCDMA | |
3G Frequency Range | B1(2100MHz), B8(900MHz) | B2(1900MHz), B4(1700MHz), B5(850MHz) | |
SIM Card | Support Nano SIM card(not included) installation, plug&play, easy to set up | ||
WiFi Mode | Wireless | 2.4GHz WiFi IEEE 802.11 b/g/n. | |
AP Mode | Support P2P(Peer-to-Peer) connect mobile App directly by wifi hotspot | ||
Ethernet | RJ45 Ethernet. Support PoE connection(need poe splitter, optional) | ||
Onvif Protocol | Support Onvif 2.4 protocol. Compatible with HIKVISION Dahua NVR, and Blue Iris, iSpy, VLC other Onvif supported 3rd party software. Support DDNS RTSP settings. | ||
Video | Sensor | 5.0 Megapixels Hi3516E 1/2.8" SONY IMX335 low lux CMOS | |
Video Resolution | 2560×1920@25fps, 2560×1440@25fps. Sub stream: 800×600@25fps, etc. | ||
Video Compression | H.264 / H.265 | ||
Lens Type | 30X Optical Zoom, Auto-focus. Lens: 4.7-94mm, View angle: 61.4°~3.6° | ||
Night Vision | Support full-colorful day/night, night vision distance up to 100 meters(about 330ft) | ||
Audio | Audio Compression |
G.726/G.711.Audio code rate: 8Kbps, 16bit | |
Audio Input/Output | Built-in Microphone and Speaker, support two-way audio to talk | ||
Alarm | Motion Detection | Can set4 independent detection region (1-100 sensitivity can be set) | |
Auto Tracking | Support motion and AI humanoid detection Auto-tracking, alarm is more accurate | ||
Alarm Linkage | Alarm send picturesto email box, Alarm upload pictures and video to FTPserver, Alarm record pictures and video tomicro SD card, Alarm mobile phone message push,Alarm trigger sound alarm |
||
Alarm Recording | Support micro SD cardand PC client linkage alarm recording | ||
Storage | Micro SD Card | Support up to128G micro SD card | |
Recording Mode | Alarm record, timing record, loop record etc. | ||
Video Playback | Support App, IE browser, PC client remote play and download the video | ||
PTZ | Rotation Angle | Horizon Pan: 0°~355°, Vertical Tilt: 0°~90° | |
Rotation Speed | Horizontal speed : 20°~40°/S; Vertical speed: 10°~20°/S | ||
Preset | Support 8 preset points, supports cruise function | ||
General | Power | DC12V 2A, 5.5 x 2.5mm plug | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
Product Type | Durable alloy metal housing, vandal-proof, waterprooflevel IP66 | ||
Product Size | 160x100x175mm(L×W×H); Product weight: 1.4kg | ||
Package Size | 225x205x120mm(L×W×H); Package weight: 1.9kg | ||
Package Included | IP Camera, Power adapter, Antenna, Ethernet cable, crews, Manual | ||
Certification | CE, FCC, RoHS | ||
Warranty | One year warranty of free spare parts, lifetime tech support. |
Solar Power System Description
Model | S60W40A |
Peak power(Pmax) | 60W |
Peak voltage(Vmp) | 18.17V |
Peak power supply | 3.8A |
Short circuit power supply | 3.7A |
Solar cells | 36PCS monocrystalline, silicon(125×41.66mm) |
Max System Voltage | 1000V DC(IEC)/600V(UL) |
Weatherpoof Level | IP65 |
Operating temperature | -40℃~+85℃ |
Dimension | 670x530x30mm |
Battery type | Lithium iron phosphate battery |
Battery capacity | 40AH (40000mAh) |
Operating voltage | 8.5~12.6V |
Continuous current | ≤20A |
Instantaneous current | 50A |
Charging voltage | 12~12.6V |
Recharging current |
0.5~10A |
Interface line | Discharge: T type / charge: DC type |
Cycle life | More than 1000 times |
Operating temperature | -20℃~+60℃ |
Battery weight | 3.2kg |
Battery size | 195x115x70mm |
Safety | Overcharge protection, over discharge protection, short circuit protection, excessive current protection |
Bracket material | Aluminium alloy metal |
Installation | Rack mounting |
Size(WxDxH) Weight | 650x430x230mm, 15kg |
חוות דעת
אין עדיין חוות דעת.